250 filmes

Seguindo a ideia do Valter decidi eu também pegar na lista dos 250 melhores filmes do IMDB e ver quais destes já vi.

1. 9.1 The Godfather (1972) 220,127
2. 9.1 The Shawshank Redemption (1994) 261,959
3. 8.9 The Godfather: Part II (1974) 125,147
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 66,661
5. 8.8 Pulp Fiction (1994) 224,505
6. 8.8 Schindler’s List (1993) 154,078
7. 8.8 Casablanca (1942) 102,736
8. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 164,097
9. 8.8 The Lord of the Rings: The Return of the King (2003) 201,894
10. 8.8 Shichinin no samurai (1954) 56,521
11. 8.8 One Flew Over the Cuckoo’s Nest (1975) 112,646
12. 8.7 Star Wars (1977) 202,263
13. 8.7 Rear Window (1954) 66,130
14. 8.7 12 Angry Men (1957) 51,177
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 239,365
16. 8.7 Raiders of the Lost Ark (1981) 140,530
17. 8.7 Cidade de Deus (2002) 69,889
18. 8.6 Goodfellas (1990) 119,044
19. 8.6 The Usual Suspects (1995) 160,049
20. 8.6 C’era una volta il West (1968) 34,620
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 97,393
22. 8.6 Psycho (1960) 82,206
23. 8.6 Citizen Kane (1941) 89,235
24. 8.6 North by Northwest (1959) 55,046
25. 8.6 The Lord of the Rings: The Two Towers (2002) 193,354
26. 8.6 Memento (2000) 149,432
27. 8.6 The Silence of the Lambs (1991) 140,607
28. 8.5 Lawrence of Arabia (1962) 48,155
29. 8.5 Fight Club (1999) 196,921
30. 8.5 Sunset Blvd. (1950) 28,380
31. 8.5 It’s a Wonderful Life (1946) 61,801
32. 8.5 The Matrix (1999) 220,955
33. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 102,536
34. 8.5 The Departed (2006) 104,982
35. 8.5 American Beauty (1999) 170,655
36. 8.5 Taxi Driver (1976) 81,299
37. 8.5 Apocalypse Now (1979) 102,310
38. 8.5 Vertigo (1958) 52,611
39. 8.5 Se7en (1995) 147,965
40. 8.4 Léon (1994) 97,021
41. 8.4 Laberinto del fauno, El (2006) 53,984
42. 8.4 American History X (1998) 110,165
43. 8.4 Eternal Sunshine of the Spotless Mind (2004) 110,103
44. 8.4 Paths of Glory (1957) 24,041
45. 8.4 Chinatown (1974) 42,499
46. 8.4 To Kill a Mockingbird (1962) 48,535
47. 8.4 The Third Man (1949) 29,611
48. 8.4 M (1931) 21,295
49. 8.4 The Treasure of the Sierra Madre (1948) 17,338
50. 8.4 A Clockwork Orange (1971) 106,568
51. 8.4 Alien (1979) 99,497
52. 8.4 The Pianist (2002) 62,463
53. 8.4 Monty Python and the Holy Grail (1975) 96,199
54. 8.4 Untergang, Der (2004) 36,493
55. 8.4 Sen to Chihiro no kamikakushi (2001) 50,565
56. 8.4 The Bridge on the River Kwai (1957) 34,620
57. 8.4 L.A. Confidential (1997) 102,960
58. 8.3 The Shining (1980) 88,744
59. 8.3 Boot, Das (1981) 43,905
60. 8.3 Requiem for a Dream (2000) 92,655
61. 8.3 Double Indemnity (1944) 19,485
62. 8.3 The Maltese Falcon (1941) 30,633
63. 8.3 Reservoir Dogs (1992) 116,004
64. 8.3 Saving Private Ryan (1998) 156,305
65. 8.3 Hotel Rwanda (2004) 41,307
66. 8.3 Metropolis (1927) 20,919
67. 8.3 Raging Bull (1980) 47,625
68. 8.3 Aliens (1986) 97,570
69. 8.3 Rashômon (1950) 20,775
70. 8.3 Sin City (2005) 124,653
71. 8.3 Modern Times (1936) 17,870
72. 8.3 Leben der Anderen, Das (2006) 15,281
73. 8.3 Singin’ in the Rain (1952) 32,092
74. 8.3 Grindhouse (2007) 31,988
75. 8.3 Forrest Gump (1994) 153,226
76. 8.3 Rebecca (1940) 19,044
77. 8.3 The Great Escape (1963) 33,543
78. 8.3 2001: A Space Odyssey (1968) 96,026
79. 8.3 All About Eve (1950) 20,389
80. 8.3 Some Like It Hot (1959) 39,263
81. 8.3 Amadeus (1984) 56,774
82. 8.3 Terminator 2: Judgment Day (1991) 122,661
83. 8.3 Touch of Evil (1958) 18,421
84. 8.3 The Manchurian Candidate (1962) 21,771
85. 8.2 Sjunde inseglet, Det (1957) 17,694
86. 8.2 Vita è bella, La (1997) 59,953
87. 8.2 Jaws (1975) 77,123
88. 8.2 The Prestige (2006) 66,069
89. 8.2 On the Waterfront (1954) 22,174
90. 8.2 The Sting (1973) 37,410
91. 8.2 Strangers on a Train (1951) 18,055
92. 8.2 The Elephant Man (1980) 28,885
93. 8.2 Full Metal Jacket (1987) 79,313
94. 8.2 Nuovo cinema Paradiso (1988) 23,962
95. 8.2 Batman Begins (2005) 122,389
96. 8.2 City Lights (1931) 13,193
97. 8.2 Braveheart (1995) 142,782
98. 8.2 The Apartment (1960) 18,508
99. 8.2 Mr. Smith Goes to Washington (1939) 18,862
100. 8.2 Million Dollar Baby (2004) 67,521
101. 8.2 Blade Runner (1982) 109,195
102. 8.2 The Wizard of Oz (1939) 59,488
103. 8.2 Ran (1985) 19,896
104. 8.2 The Big Sleep (1946) 16,399
105. 8.2 High Noon (1952) 19,387
106. 8.2 Notorious (1946) 17,275
107. 8.2 Once Upon a Time in America (1984) 35,977
108. 8.2 The Great Dictator (1940) 18,344
109. 8.2 Kill Bill: Vol. 1 (2003) 122,850
110. 8.2 Star Wars: Episode VI – Return of the Jedi (1983) 129,595
111. 8.2 Donnie Darko (2001) 108,739
112. 8.2 Fargo (1996) 96,233
113. 8.1 Salaire de la peur, Le (1953) 6,349
114. 8.1 Cool Hand Luke (1967) 23,680
115. 8.1 Mononoke-hime (1997) 34,943
116. 8.1 Oldboy (2003) 39,474
117. 8.1 Unforgiven (1992) 50,659
118. 8.1 Hot Fuzz (2007) 35,002
119. 8.1 Indiana Jones and the Last Crusade (1989) 94,865
120. 8.1 Back to the Future (1985) 109,490
121. 8.1 The Incredibles (2004) 74,651
122. 8.1 Children of Men (2006) 59,014
123. 8.1 Finding Nemo (2003) 80,311
124. 8.1 Yojimbo (1961) 15,859
125. 8.1 The Sixth Sense (1999) 145,898
126. 8.1 Annie Hall (1977) 35,370
127. 8.1 Ben-Hur (1959) 33,137
128. 8.1 V for Vendetta (2005) 99,487
129. 8.1 Letters from Iwo Jima (2006) 14,439
130. 8.1 The Green Mile (1999) 102,537
131. 8.1 Crash (2004/I) 89,568
132. 8.1 Per qualche dollaro in più (1965) 18,891
133. 8.1 Ladri di biciclette (1948) 13,005
134. 8.1 The Killing (1956) 12,347
135. 8.1 Life of Brian (1979) 53,700
136. 8.1 The Deer Hunter (1978) 47,784
137. 8.1 Gladiator (2000) 152,191
138. 8.1 Notti di Cabiria, Le (1957) 4,876
139. 8.1 Battaglia di Algeri, La (1966) 5,756
140. 8.1 Platoon (1986) 59,411
141. 8.1 It Happened One Night (1934) 13,014
142. 8.1 Kill Bill: Vol. 2 (2004) 92,505
143. 8.1 The Princess Bride (1987) 79,609
144. 8.0 The Graduate (1967) 44,436
145. 8.0 Kind Hearts and Coronets (1949) 6,484
146. 8.0 Little Miss Sunshine (2006) 58,520
147. 8.0 Butch Cassidy and the Sundance Kid (1969) 32,073
148. 8.0 Amores perros (2000) 30,610
149. 8.0 Wo hu cang long (2000) 73,219
150. 8.0 Gandhi (1982) 26,092
151. 8.0 The Wild Bunch (1969) 17,273
152. 8.0 Diaboliques, Les (1955) 6,398
153. 8.0 8½ (1963) 14,394
154. 8.0 The Adventures of Robin Hood (1938) 12,518
155. 8.0 Die Hard (1988) 93,546
156. 8.0 Brief Encounter (1945) 5,785
157. 8.0 The African Queen (1951) 20,785
158. 8.0 Shadow of a Doubt (1943) 10,272
159. 8.0 The General (1927) 10,700
160. 8.0 Smultronstället (1957) 9,978
161. 8.0 Stand by Me (1986) 49,703
162. 8.0 Dog Day Afternoon (1975) 27,952
163. 8.0 The Night of the Hunter (1955) 12,872
164. 8.0 Knocked Up (2006) 18,830
165. 8.0 Harvey (1950) 12,654
166. 8.0 The Conversation (1974) 17,274
167. 8.0 Heat (1995) 76,604
168. 8.0 Patton (1970) 22,863
169. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 14,920
170. 8.0 Cabinet des Dr. Caligari., Das (1920) 7,932
171. 8.0 The Big Lebowski (1998) 88,135
172. 8.0 Duck Soup (1933) 15,452
173. 8.0 Judgment at Nuremberg (1961) 6,636
174. 8.0 Lola rennt (1998) 50,821
175. 8.0 Groundhog Day (1993) 72,970
176. 8.0 Gone with the Wind (1939) 45,244
177. 8.0 The Day the Earth Stood Still (1951) 16,296
178. 8.0 Toy Story 2 (1999) 64,745
179. 8.0 Glory (1989) 33,802
180. 8.0 The Gold Rush (1925) 10,668
181. 8.0 Trainspotting (1996) 83,585
182. 8.0 The Grapes of Wrath (1940) 12,657
183. 8.0 Toy Story (1995) 72,724
184. 8.0 Zodiac (2007) 18,957
185. 8.0 Snatch. (2000) 82,748
186. 8.0 King Kong (1933) 21,070
187. 8.0 Spartacus (1960) 27,788
188. 7.9 Stalker (1979) 8,454
189. 7.9 Twelve Monkeys (1995) 95,982
190. 7.9 Belle et la bête, La (1946) 4,778
191. 7.9 Ed Wood (1994) 39,430
192. 7.9 Casino Royale (2006) 78,883
193. 7.9 The Exorcist (1973) 55,969
194. 7.9 The Hustler (1961) 13,429
195. 7.9 The Best Years of Our Lives (1946) 9,727
196. 7.9 The Terminator (1984) 93,686
197. 7.9 Magnolia (1999) 72,532
198. 7.9 Witness for the Prosecution (1957) 8,594
199. 7.9 Ying xiong (2002) 47,023
200. 7.9 Hotaru no haka (1988) 15,535
201. 7.9 Bride of Frankenstein (1935) 8,591
202. 7.9 A Christmas Story (1983) 32,039
203. 7.9 The Thing (1982) 34,661
204. 7.9 Big Fish (2003) 67,649
205. 7.9 Mystic River (2003) 57,690
206. 7.9 Scarface (1983) 68,073
207. 7.9 The Lady Vanishes (1938) 8,249
208. 7.9 The Philadelphia Story (1940) 16,338
209. 7.9 Sleuth (1972) 7,807
210. 7.9 In the Heat of the Night (1967) 11,913
211. 7.9 Finding Neverland (2004) 49,253
212. 7.9 Before Sunset (2004) 24,279
213. 7.9 Out of the Past (1947) 5,165
214. 7.9 Shrek (2001) 106,991
215. 7.9 Du rififi chez les hommes (1955) 3,720
216. 7.9 Lock, Stock and Two Smoking Barrels (1998) 61,009
217. 7.9 Frankenstein (1931) 11,918
218. 7.9 Cinderella Man (2005) 33,125
219. 7.9 Stalag 17 (1953) 11,485
220. 7.9 Young Frankenstein (1974) 35,109
221. 7.9 Bonnie and Clyde (1967) 20,932
222. 7.9 Seppuku (1962) 2,430
223. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 132,200
224. 7.9 All Quiet on the Western Front (1930) 11,666
225. 7.9 Umberto D. (1952) 3,484
226. 7.9 The Ox-Bow Incident (1943) 3,858
227. 7.9 Mou gaan dou (2002) 16,527
228. 7.9 Anatomy of a Murder (1959) 7,199
229. 7.9 Rosemary’s Baby (1968) 23,148
230. 7.9 Manhattan (1979) 20,211
231. 7.9 The Lion King (1994) 59,715
232. 7.9 Kumonosu jô (1957) 6,860
233. 7.9 Shaun of the Dead (2004) 53,642
234. 7.9 300 (2006) 114,877
235. 7.9 Idi i smotri (1985) 3,646
236. 7.9 Roman Holiday (1953) 16,075
237. 7.9 Sherlock Jr. (1924) 3,460
238. 7.9 Arsenic and Old Lace (1944) 17,659
239. 7.9 Ikiru (1952) 8,398
240. 7.9 Haine, La (1995) 12,409
241. 7.9 The Lost Weekend (1945) 5,609
242. 7.9 Tengoku to jigoku (1963) 3,970
243. 7.9 In Cold Blood (1967) 5,274
244. 7.9 The Man Who Shot Liberty Valance (1962) 12,275
245. 7.9 Hable con ella (2002) 23,303
246. 7.9 Sling Blade (1996) 30,044
247. 7.9 A Streetcar Named Desire (1951) 17,136
248. 7.9 Aguirre, der Zorn Gottes (1972) 8,551
249. 7.9 The Straight Story (1999) 24,423
250. 7.9 Dial M for Murder (1954) 13,980

Total de filmes vistos: 47